- 16mm – GS16
- 20mm – GS20
- 25mm – GS25
- 32mm – GS32
- 40mm – GS40
Crimp Gas Fittings
GAS-SYSTEM-INSTALLATION-INSTRUCTIONS.pdf
SuperSeal Crimp Gas Fittings are a solid brass double crimp fitting with double “O” ring secondary seal and stainless steel crimp sleeves.
SuperSeal Crimp Gas Fittings are manufactured under strict quality controls to Australian Standard AS4176.8-2010 under Licence AMI 74689.
SuperSeal Crimp Gas Fittings carry a 25 year warranty and backed by a products and public liability insurance policy to the value of AUD $50 million dollars from QBE when installed as a Proprietary Gas System in accordance with the Gas Installation Australian Standards AS5601.1:2010 and any other relevant and applicable local authority codes which may take precedence.
Installation of the SuperSeal Crimp Gas PEX-AL-PEX System must only be carried out by a Licensed Gasfitter.
-
Straight Coupling Dimensions: -
Reducing Coupling Dimensions:- 20mm x 16mm – GS20-16
- 25mm x 20mm – GS25-20
- 32mmx 20mm – GS32-20
- 32mmx 25mm – GS32-25
- 40mmx 20mm – GS40-20
- 40mmx 25mm – GS40-25
- 40mmx 32mm – GS40-32
-
Female Connector Dimensions:- 16mm x 1/2″ – GS16-1/2F
- 20mm x 1/2″ – GS20-1/2F
- 20mm x 3/4″ – GS20-3/4F
- 25mm x 3/4″ – GS25-3/4F
- 32mm x 1″ – GS32-1F
-
Male Connector Dimensions:- 16mm x 1/2″ – GS16-1/2M
- 16mm x 3/4″ – GS16-3/4M
- 20mm x 1/2″ – GS20-1/2M
- 20mm x 3/4″ – GS20-3/4M
- 25mm x 1/2″ – GS25-1/2M
- 25mm x 3/4″ – GS25-3/4M
- 25mm x 1″ – GS25-1M
- 32mm x 3/4″ – GS32-3/4M
- 32mm x 1″ – GS32-1M
- 32mm x 1 1/4″ – GS32-1 1/4M
- 40mm x 1″ – GS40-1M
- 40mm x 1 1/4″ – GS40-1 1/4M
- 40mm x 1 1/2″ – GS40-1 1/2M
-
Elbow Dimensions:
- 16mm – GL16
- 20mm – GL20
- 25mm – GL25
- 32mm – GL32
- 40mm – GL40
-
Male Elbow Dimensions:
- 16mm x 1/2″ – GL16-1/2M
- 20mm x 1/2″ – GL20-1/2M
- 20mm x 3/4″ – GL20-3/4M
- 25mm x 1″ – GL25-1M
- 32mm x 1″ – GL32-1M
- 32mm x 1 1/4″ – GL32-1 1/4M
-
Female Elbow Dimensions:
- 20mm x 1/2″ – GL20-1/2F
- 20mm x 3/4″ – GL20-3/4F
- 25mm x 3/4″ – GL25-3/4F
- 25mm x 1″ – GL25-1F
- 32mm x 1″ – GL32-1F
-
Female Lugged Elbow Dimensions:
- 20mm x 1/2″ – GL20-1/2FL
- 20mm x 3/4″ – GL20-3/4FL
-
Male Lugged Elbow Dimensions:
- 20mm x 1/2″ x 90mm – GL20-1/2M-90MM
- 20mm x 1/2″ x 200mm – GL20-1/2M-200MM
- 20mm x 3/4″ x 90mm – GL20-3/4M-90MM
- 20mm x 3/4″ x 200mm – GL20-3/4M-200MM
- 25mm x 3/4″ x 200mm – GL25-3/4M-200MM
- 25mm x 1″ x 200mm – GL25-1M-200MM
- 32mm x 1″ x 200mm – GL32-1M-200MM
-
Equal Tee Dimensions:
- 16mm – GT16
- 20mm – GT20
- 25mm – GT25
- 32mm – GT32
- 40mm – GT40
-
Reducing Tee (End-End-Centre) Dimensions:
Reduced Centre Tee- 20mm x 20mm x 16mm – GT20-20-16C
- 25mm x 25mm x 20mm – GT25-25-20C
- 25mm x 25mm x 16mm – GT25-25-16C
- 32mm x 32mm x 25mm – GT32-32-25C
- 32mm x 32mm x 20mm – GT32-32-20C
- 40mm x 40mm x 32mm – GT40-40-32C
- 40mm x 40mm x 25mm – GT40-40-25C
- 40mm x 40mm x 20mm – GT40-40-20C
- 20mm x 16mm x 20mm – GT20-16-20C
- 25mm x 16mm x 25mm – GT25-16-25C
- 25mm x 20mm x 25mm – GT25-20-25C
- 20mm x 16mm x 16mm – GT20-16-16C
- 25mm x 20mm x 20mm – GT25-20-20C
- 25mm x 16mm x 16mm – GT25-16-16C
- 32mm x 25mm x 25mm – GT32-25-25C
- 32mm x 25mm x 20mm – GT32-25-20C
-
Connecting Barb Male Brazing Dimensions:
- 16mm x 1/2″ – GS16-1/2CU-M
- 20mm x 3/4″ – GS20-3/4CU-M
- 25mm x 1″ – GS25-1CU-M